Gameplay Mods
Jump to navigation
Jump to search
This is a list of gameplay (including balance and difficulty) mods for The Elder Scrolls III: Morrowind that have been tested with OpenMW.
For instructions on how to install mods, see mod installation. For more information about mods, see mod status.
Mod Info | Test Info | ||||||
---|---|---|---|---|---|---|---|
Name | Version | Author | Status [?] | Test Version | Test Date | Tester(s) | Comments |
100% Projectile Store Chance M | 1.0 | Blaaguuu | OpenMW 0.41.0 | 2016/12/07 | Durisat | Works as intended. | |
Accurate Attack N | 1.0 | Jamespb | OpenMW 0.42.0 | Aug 2017 | Loriel | Appears to work as intended. | |
Advanced Herbalism N | 1.2 | andoreth adjusted by Tinker |
OpenMW 0.34.0 | n.a. | Tinker | This mod could never have worked properly in vanilla due to script errors. There is an updated version where the scripts work but there is still a problem that trainers do not always appear. | |
AltStart N | 3.0 | iamnone | OpenMW 0.42.0 | Aug 2017 | Loriel | Broken script altstartscript - misnamed npc at line 64 - "Chargen Dock Guard" should be "Chargen Door Guard". Appears OK after fixing that. | |
Andromeda's Fast Travel N | 0.02 | SGMonkey | OpenMW 0.42.0 | Aug 2017 | Loriel | No apparent problems. | |
Animal Realism N | 1.0 | <unknown> | OpenMW 0.35.1 | n.a. | Cramal | No problems, works as in vanilla Morrowind. | |
Antares Big Mod M | 5.7 | Arcimaestro Antares | OpenMW 0.42.0 | August 2017 | Loriel | A typo on line 44 of script ABM_GuardTelvanniScript causes the script not to be compiled. | |
Arrow De-nocker M | 1.0 | Fliggerty | — | — | — | Incompatible because it requires MWSE, but it's unnecessary because OpenMW already includes this feature — press the Ready Weapon key. | |
Assassin Ambush N | 2.5 | hollaajith | OpenMW 0.35.1 | n.a. | <unknown> | Assassins are occasionally stuck within walls or doors. Sometimes rogues do not initiate combat. Otherwise the mod appears to work as intended. | |
Better Balanced Boots of Blinding Speed N | 1.0 | Pherim | OpenMW 0.42.0 | Aug 2017 | Loriel | Appears to work as intended, despite syntax warnings. | |
Beware the Sixth House (Sixth House Overhaul) N | 1.2 | mort | OpenMW 0.46.0 | Mar 2020 | Iolite | OK. | |
Birthsigns Are More Fun N (BAMF) |
1.0 | Alaisiagae | OpenMW 0.40.0 | 2016/11/16 | Steve Odom | No issues found. | |
Black Panther A | n.a. | AlienSlof | OpenMW 0.34.0 | n.a. | <unknown> | No problems found. | |
Blight Bounties A | 1.01 | <unknown> | OpenMW 0.36.1 | n.a. | Loriel | Works the same as in vanilla Morrowind. | |
Bloodmoon Rebalance N | 1.1 | mort | OpenMW 0.46.0 | Mar 2020 | Iolite | OK. | |
Book Rotate M | 5.3 | Cydine Maboroshi Daikon |
OpenMW 0.39.0 | n.a. | Durisat | Works as intended. | |
Boots of Blinding Speed Tweak N | 1.0 | Bugajue98 | OpenMW 0.42.0 | Aug 2017 | Loriel | Appears to work as intended. | |
BTB's Game Improvements M | 14.1 | BTB | OpenMW 0.42.0 | Aug 2017 | Loriel | No obvious errors, and appears to work as intended. | |
CharGen Revamped N | 2.3.2 | Mitokandria | OpenMW 0.38.0 | n.a. | Natalie | Works perfectly. | |
CharGen Revamped: Expanded Lands N | 3.1 | Texafornian | OpenMW 0.43.0 | July 2018 | Texafornian | Works perfectly. (Iolite: vampire options aside from "random" appear to be incomplete, leaving you trapped inside chargen room.) | |
Clear Your Name N | 1.1 | Lucevar | OpenMW 0.45.0 | May 2019 | Capostrophic | Works as intended. | |
Complete Morrowind M | Full Final | Max aka NOBODY | OpenMW 0.42.0 | Aug 2017 | Loriel | Two script errors, both apparently faulty code in the mod, so it probably never worked as intended in vanilla. | |
Complete Morrowind Improved M | 1.0 | MauveCloud | OpenMW 0.42.0 | Aug 2017 | Loriel | Based on Complete Morrowind, it unfortunately adds more script errors, in poisons. | |
Controlled Consumption N | 1.0 | NullCascade | OpenMW 0.43.0 | June 10, 2018 | Rstevenson1976 | Requires both MWSE and MCP | |
Dodge M | 2.1 | Aragon | OpenMW 0.46.0 | Nov 2019 | Iolite | OK. As in vanilla, it will still require one-time activation via console. | |
Enhanced Economics N | 2.1 | Crankgorilla | OpenMW 0.35.0 | n.a. | <unknown> | Some weapons appear textureless, works fine otherwise. | |
Expansion Delay N | 1.0 | Half11 | OpenMW 0.46.0 | Mar 2020 | Iolite | OK. | |
Faster M | 1.0 | Aragon | OpenMW 0.42.0 | Aug 2017 | Loriel | Appears to work as intended. | |
Faster Skill Increases N | 1.0 | me | OpenMW 0.42.0 | Aug 2017 | Loriel | Appears to work as intended. | |
Fair Magicka Regen M | 2.0b | Smoke | OpenMW 0.46.0 | n.a. | Capostrophic | Starting with 0.46.0 it should work as intended without script fixes. | |
Frostwind - a camping survival mod N | 1.0 | Merlord | OpenMW 0.43.0 | June 2018 | Rstevenson1976 | Works as intended | |
Galsiah's Character Development | 1.07c | Galsiah | OpenMW 0.39.0 | n.a. | Hallfaer | Galsiah's method for getting attributes and skills over 100 by limiting them to 95 and applying a scripted fortification doesn't work. They are capped at 95, though GCD itself correctly keeps track of the actual value it should be. Check bug 2036 page for more information. | |
Godshrine M | n.a. | <unknown> | OpenMW 0.40.0 | n.a. | Durisat | Works as intended. | |
Gold Weight M | 1.01 | Tejón | OpenMW 0.35.1 | n.a. | <unknown> | Works as intended. Do not try to edit the plugin with OpenMW-CS and use an addon format, it doesn't save correctly. | |
Graphic Herbalism N | 1.3a | ManaUser | OpenMW 0.40.0 | 2016/10/20 | Atahualpa | Works as intended; no console outputs. | |
Graphic Herbalism - Expanded Sounds Compatibility Patch N | 1.0 | Skrawafunda | OpenMW 0.40.0 | 2016/10/29 | Atahualpa | Works as intended; no console outputs. You have to modify your openmw.cfg in order to make full use of this mod. Look here for more information. | |
Graphic Herbalism - Mining N | 1.3a | ManaUser | OpenMW 0.40.0 | n.a. | johnelros | Diamond, ebony and glass lodes don't behave as intended (can be fixed by re-creating MU_GH_rock_* objects with "container" type). | |
IndyBank N | 2.4a | Indestructible, Kir & Havokk | OpenMW 0.46.0 | April 2020 | tescoShoppah | Works as intended. | |
Join All Houses M | 1.4 | Heth Fukuro |
OpenMW 0.41.0 | 2017/03/21. | Durisat | Works as intended. | |
Leveled Magicka M | 1.1 | hessi9 | OpenMW 0.45.0 | Jun 2019 | Iolite | Seems to apply multipliers that are much higher than intended at early levels: think x7.0 maximum magicka and higher, strangely alongside yet another, smaller multiplier. | |
Linora's Leveling Mod N | 1.0 | Linora | OpenMW 0.40.0 | 2016/11/16 | Steve Odom | Works as intended. | |
Lovers & Legend Revamp (NSFW) W | 1 | brianbwlim | — | — | wertercatt | Requires MWSE. | |
Madd Leveler | 1.0 | Madd Mugsy | OpenMW 0.42.0 | Aug 2017 | Loriel | Appears to work without problems. | |
Magicka Based Skill Progression - ncgdMW Compatible Version N | n/a | Hotfusion4 & Greywander | OpenMW 0.42.0 | Aug 2017 | Loriel | Appears to work as intended. | |
Melian's Teleport Mod N | 1.3 | melian | — | — | — | Requires MWSE, which is incompatible with OpenMW. | |
Merri's Character Development M | 1.12 | Merranvo | OpenMW 0.39.0 | n.a. | Hallfaer | Game hangs on first skill level-up, spamming skill increases indefinitely. Error in console: Error in framelistener: boost::too_many_args: format-string referred to less arguments than were passed | |
Morrowind Advanced N | 1.82 | Stromgarde | OpenMW 0.42.0 | Loriel | Aug 2017 | No obvious problems. | |
Movement Fatigue Halved N | 3 | wakkoswami | OpenMW 0.46.0 | Mar 2020 | Iolite | OK. | |
Natural Healing M | 1.0 | Smoke | OpenMW 0.41.0 | 2017/03/04 | Jirka642 | Syntax error in _bsp_hregen script stops it from compiling. See suggested fix by zelo86 at https://forum.openmw.org/viewtopic.php?f=40&t=4575&p=49218#p49219 | |
Necessities of Morrowind M | 3.03a | Taddeus | OpenMW 0.35.0 | n.a. | Tinker | Seems to work as intended. There are a few script warning in the error logs but the mod author is fixing that for an updated version. OpenMW does not need the water level fix mentioned in the readme. | |
Oblivion Style Vampires N | 1.2 | DoctorEss | OpenMW 0.42.0 | Sep 2017 | Loriel | CS verification reveals no errors or warnings. | |
Oblivionized Magicka Regeneration N | 1.22 | Andylam222 | OpenMW 0.42.0 | Aug 2017 | Loriel | No apparent problems. | |
Projectile Overhaul N | 1.11 | Uploader | OpenMW 0.42.0 | Aug 2017 | Loriel | Works as intended. | |
Propylon Index Chest M | 1.2 | Jon Davison | OpenMW 0.41.0 | 2017/01/18. | Durisat | Works as intended. | |
Protective Guards M | 1.3 | Fliggerty | — | — | — | Requires MWSE, which is incompatible with OpenMW. | |
Purist Friendly Magicka Regen N | 1.2 | Remiros and Greatness7 | OpenMW 0.43.0 | June 10, 2018 | Rstevenson1976 | Works as intended | |
Racer Recursion N | 1.0 | Satan Trainwiz |
OpenMW 0.34.0 | n.a. | <unknown> | Seems to work as intended. Occasionally shows "Lolmoreracers" message without any cliff racers multiplying in sight. | |
Races Are More Fun N (RAMF) |
0.5 | Alaisiagae | OpenMW 0.40.0 | 2016/11/16 | Steve Odom | No issues found, night eye and water breathing toggle works fine. No console output. | |
Random Passive Cliffracers M | 1.0 | DoctorEss | OpenMW 0.42.0 | Aug 2017 | Loriel | Appears to work as intended - though passive cliffracers are rare. | |
Riekling Knock Off A | n/a | ManaUser | OpenMW 0.46.0 | Mar 2020 | Iolite | OK. From MiniMods collection. | |
Run Faster - Faster Running Speed N | 1.0 | masterofnocrack | OpenMW 0.42.0 | Aug 2017 | Loriel | Appears to work as intended. | |
Shrines - Restore Health and Cancel Options N | 1.0 | Skrawafunda | OpenMW 0.35.1 | n.a. | Tinker | All functions appear to work as expected. | |
Shut Up! M | N/A | Adul aka Adam Zsoldos | — | — | — | Requires MWSE, which is incompatible with OpenMW. | |
Skyrim crafting for Morrowind N | 0.3 | Mike | OpenMW 0.35.1 | n.a. | Tinker | A space between operators is reported as an error. Other two script issues need to be fixed by mod author who has restarted work on the mod and is aware of problems. | |
Sneaking Realism M | 3.0 | TJ | OpenMW 0.42.0 | Aug 2017 | Loriel | Appears to function as intended. | |
Sol-Weather Tweak A | n/a | ManaUser | OpenMW 0.46.0 | Mar 2020 | Iolite | OK. From MiniMods collection. | |
Sophisticated Save System N | 1.0.2 | NullCascade | OpenMW 0.43.0 | June 10, 2018 | Rstevenson1976 | requires both MWSE and MCP | |
Speechcraft Rebalance N | 1.0 | Androl | OpenMW 0.40.0 | 2016/11/21 | Steve Odom | Works as intended; no console outputs. | |
State-Based HP Mod N | 2.2 | HotFusion Talrivian |
OpenMW 0.35.1 | n.a. | Cramal | Works exactly as intended. (Iolite: Be careful when contracting diseases like Black Heart Blight with a low-STR/END character. The new formula often results in instant death from such attacks, reducing your HP to zero!) | |
The Lighting Mod (TLM) M |
1.0 | Sensei | OpenMW 0.40.0 | 2016/10/21 | Atahualpa | Works as intended; no console outputs. | |
The Bare Necessities N | 1.2b | Destructor36 | — | — | Loriel | Requires MWSE. | |
Tribunal Delayed N | 1.0 | Cine | OpenMW 0.40.0 | 2016/11/10 | Steve Odom | Works fine, no console outputs. | |
Tribunal Rebalance N | 1.0 | mort | OpenMW 0.46.0 | Mar 2020 | Iolite | OK. | |
Vampires Don't Suck N | 1.0 | Thelawfull | OpenMW 0.46.0 | Mar 2020 | Iolite | OK. | |
Wealth Within Measure N | 1.25 | Texafornian | OpenMW 0.43.0 | July 2018 | Texafornian | Works perfectly. |